Trains Between Da Nang and Nha Trang
Da Nang and Nha Trang are both well-known coastal tourist cities. Da Nang is the largest city in central Vietnam, adjacent to the famous ancient town of Hoi An. Nha Trang Bay on the southern central coast of the country, is one of the most beautiful bays in the world.
Both cities are located along the North-South Railway, enjoying convenient transportation links. Most trains between Da Nang and Nha Trang terminate at Hanoi or Ho Chi Minh City.
Da Nang–Nha Trang Railway
- Distance: 525 kilometers (326 miles)
- Trains from Da Nang to Nha Trang: SE1, SE3, SE5, SE7, SE9, SE11, SE21, NH1
- Trains from Nha Trang to Da Nang: SE2, SE4, SE6, SE8, SE10, SE12, SE22, NH2
- Main stops: Da Nang, Tam Ky, Quang Ngai, Dieu Tri, Tuy Hoa, Nha Trang
- Duration of journey: approximately 10 hours
Da Nang to Nha Trang Train Schedule
Train Number | Depart from Da Nang Station | Arrive in Nha Trang Station | Ticket Prices |
---|---|---|---|
SE9 | 07:50 | 18:04 | Soft sleeper: VND 872,000 Hard sleeper: VND 797,000 Soft seat: VND 531,000 Hard seat: VND 350,000 |
SE21 | 09:55 | 20:36 | Soft sleeper: VND 838,000 Hard sleeper: VND 770,000 Soft seat: VND 438,000 Hard seat: VND 290,000 |
SE3 | 11:23 | 21:05 | Soft sleeper: VND 919,000 Hard sleeper: VND 749,000 Soft seat: VND 523,000 |
SE1 | 13:41 | 22:19 | Soft sleeper: VND 787,000 Hard sleeper: VND 718,000 Soft seat: VND 458,000 |
SE7 | 22:36 | 08:24 the next day | Soft sleeper: VND 919,000 Hard sleeper: VND 683,000 Soft seat: VND 544,000 Hard seat: VND 425,000 |
SE5 | 01:21 | 10:44 | Soft sleeper: VND 807,000 Hard sleeper: VND 683,000 Soft seat: VND 533,000 |
SE11 | 01:50 | 11:57 | Soft sleeper: VND 920,000 Hard sleeper: VND 813,000 Soft seat: VND 546,000 Hard seat: VND 354000 |
NH1 | 20:06 | 06:05 the next day | Soft sleeper: VND 859,000 Hard sleeper: VND 738,000 Soft seat: VND 500,000 Hard seat: VND 481,000 |
Nha Trang to Da Nang Train Schedule
Train Number | Depart from Nha Trang Station | Arrive in Da Nang Station | Ticket Prices |
---|---|---|---|
SE8 | 13:33 | 22:49 | Soft sleeper: VND 968,000 Hard sleeper: VND 725,000 Soft seat: VND 547,000 Hard seat: VND 423,000 |
SE12 | 15:49 | 02:48 the next day | Soft sleeper: VND 890,000 Hard sleeper: VND 832,000 Soft seat: VND 533,000 Hard seat: VND 352,000 |
SE6 | 16:23 | 02:08 the next day | Soft sleeper: VND 918,000 Hard sleeper: VND 832,000 Soft seat: VND 495,000 |
SE22 | 20:04 | 06:15 | Soft sleeper: VND 919,000 Hard sleeper: VND 731,000 Soft seat: VND 429,000 Hard seat: VND 284,000 |
SE10 | 23:51 | 09:48 | Soft sleeper: VND 898,000 Hard sleeper: VND 689,000 Soft seat: VND 491,000 Hard seat: VND 324,000 |
SE4 | 03:21 | 12:30 | Soft sleeper: VND 919,000 Hard sleeper: VND 689,000 Soft seat: VND 477,000 |
SE2 | 04:54 | 13:38 | Soft sleeper: VND 732,000 Hard sleeper: VND 656,000 Soft seat: VND 458,000 |
NH2 | 08:30 | 19:38 | Soft sleeper: VND 737,000 Hard sleeper: VND 656,000 Soft seat: VND 429,000 Hard seat: VND 298,000 |
You Might Want to Know
Vietnam Train Travel Tips
Popular Vietnam High-Speed Train Routes